Most Recent Lees Summit Homes For Sale
| View All Lees Summit Homes For Sale | ||
|
3802 Sw Lido Dr, Lees Summit, MO 64082 | $174,900 4 beds, 3 baths |
|
4117 Se Canter Dr, Lees Summit, MO 64082 | $30,000 |
|
4117 Se Canter N A, Lees Summit, MO 64082 | $30,000 |
Real Estate Resources |
Lees Summit Apartments
There are 189 apartments found in and near the Lees Summit area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.945% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.954 | 4.428% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings